<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GR Team</title>
	<atom:link href="http://www.thegrteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrteam.com</link>
	<description>Guardian Realty Investment Group</description>
	<lastBuildDate>Sun, 20 May 2012 02:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Bank of America Short Sale Relocation Assistance Program</title>
		<link>http://www.thegrteam.com/2012/05/19/the-bank-of-america-short-sale-relocation-assistance-program/</link>
		<comments>http://www.thegrteam.com/2012/05/19/the-bank-of-america-short-sale-relocation-assistance-program/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:25:51 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Home Page Featured Slider]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[preapproved]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=837</guid>
		<description><![CDATA[Bank of America is excited to announce that for a limited time, they are offering enhanced relocation assistance payments in which qualified homeowners who initiate a short sale without an offer could be eligible to receive $2,500 &#8211; $30,000* in relocation assistance and owe no more on their mortgage with the sale of their property. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bank of America is excited to announce that for a limited time, they are offering enhanced relocation assistance payments in which qualified <strong>homeowners who initiate a short sale without an offer could be eligible to receive $2,500 &#8211; $30,000*</strong> in relocation assistance and owe no more on their mortgage with the sale of their property.</p>
<p style="text-align: justify;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/bank-of-america-short-sale-relocation-assistance-program.jpg" alt="The Bank of America Short Sale Relocation Assistance Program." title="The Bank of America Short Sale Relocation Assistance Program." width="300" height="147" class="alignleft size-full wp-image-838" /></p>
<p style="text-align: justify; margin-top: -10px;">If you own a Metropolitan Phoenix or Scottsdale home, and your mortgage is with Bank of America, do not miss this limited-time offer to get the help you need by initiating a preapproved price short sale today.  Call us IMMEDIATELY so we can help get your home preapproved and listed for a short sale.</p>
<p style="text-align: justify;">Do you already have an active preapproved price short sale? Don’t worry; Bank of America is reviewing all current, in-process preapproved price short sale agreements to determine who is eligible for this limited-time offer.  Eligible homeowners actively participating in a preapproved price short sale program (such as HAFA or Bank of America&#8217;s proprietary program) will receive a letter if they qualify for the additional relocation assistance.  The relocation assistance will be paid at closing.</p>
<p style="text-align: justify;"><a href="http://www.thegrteam.com/contact-us/">If you have interest in this program, contact us IMMEDIATELY.  This is a LIMITED TIME OFFER from Bank of America.</a></p>
<p style="text-align: justify; font-size: .7em; line-height: 1.0em; color: #646464;">*The relocation assistance payment is calculated based on the appraised value of the homeowner’s property. The total amount will be no less than $2,500, but no more than $30,000. The payment will be delivered at the time of closing if the homeowner complies with all terms and conditions of the Short Sale Agreement, which includes but are not limited to the following: a full walk-through appraisal must be completed and the homeowner must satisfy all junior liens and provide clear title for the property (the relocation assistance payment can be used to clear those liens). The short sale must close by September 26, 2013.  If the homeowner does not comply with all terms and conditions of the Short Sale Agreement, they will not receive the relocation assistance payment. The amount of any deficiency and relocation assistance will be reported to the Internal Revenue Service (IRS) on the appropriate 1099 Form or Forms. We suggest that the homeowner contact the IRS or their tax preparer to determine if they have any tax liability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/19/the-bank-of-america-short-sale-relocation-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence Arizona Home for Sale in the Community of Anthem at Merrill Ranch</title>
		<link>http://www.thegrteam.com/2012/05/18/florence-arizona-home-for-sale-in-the-community-of-anthem-at-merrill-ranch/</link>
		<comments>http://www.thegrteam.com/2012/05/18/florence-arizona-home-for-sale-in-the-community-of-anthem-at-merrill-ranch/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:43:34 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Home Page Top Listing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[butte]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[poston]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pulte]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=830</guid>
		<description><![CDATA[This Florence home for sale offers the buyer of this property the opportunity to live in the community of Anthem at Merrill Ranch. This home is the popular Pulte Roadrunner model with 5 bedrooms and 3 full bathrooms. With the master bedroom downstairs with bay window and a separate exit to the patio, the master [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This Florence home for sale offers the buyer of this property the opportunity to live in the community of Anthem at Merrill Ranch. This home is the popular Pulte Roadrunner model with 5 bedrooms and 3 full bathrooms.</p>
<p style="text-align: justify;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/florence-home-for-sale-in-anthem-at-merrill-ranch-elev.jpg" alt="This Florence Arizona home for sale is near Phoenix and in located in Anthem at Merrill Ranch." title="This Florence Arizona home for sale is near Phoenix and in located in Anthem at Merrill Ranch." width="300" height="147" class="alignleft size-full wp-image-832" /></p>
<p style="text-align: justify; margin-top: -15px;">With the master bedroom downstairs with bay window and a separate exit to the patio, the master bath features double sinks, a separate tub and shower, and a walk in closet.  There is also an additional full guest bedroom and bathroom downstairs.</p>
<p style="text-align: justify;">The upstairs has 3 more bedrooms, another full bathroom and a loft area.  The kitchen has new flooring and soaring ceilings throughout much of this home will give a buyer and guest a grand feeling.  The interior has also been freshly painting.</p>
<p style="text-align: justify;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/florence-home-for-sale-in-anthem-at-merrill-ranch.jpg" alt="This Florence home for sale is close to Phoenix and offers a buyer a fully landscaped exterior with an immaculate interior." title="This Florence home for sale is close to Phoenix and offers a buyer a fully landscaped exterior with an immaculate interior." width="300" height="147" class="alignleft size-full wp-image-831" /></p>
<p style="text-align: justify; margin-top: -15px;">As you can see in the photos, this property come with a fully landscaped backyard that is just gorgeous that includes synthetic grass, and a gas stub at the patio for a barbeque.</p>
<p style="text-align: justify;">Included with this home is the refrigerator, washer and dryer.  The community amenities feature a community center with a fitness facility, multiple pools, tennis courts, a rock climbing wall, and a water park.  The community is also situated around the Poston Butte Golf Course where there are many community parks in the area.  This is really a must see home.</p>
<p style="text-align: justify;">A quick close is possible on this home for the buyers looking for an immediate move in date.</p>
<p style="text-align: justify;"><img src="http://www.360realestateteam.com/wp-content/uploads/2012/05/florence-home-for-sale-qr-code.png" alt="Scan our QR Code for more information on this Florence home for sale." title="Scan our QR Code for more information on this Florence home for sale." width="81" height="81" class="alignleft size-full wp-image-640" /></p>
<p style="text-align: justify; margin-top: -10px; margin-bottom: 10px;"><a href="http://www.thegrteam.com/contact-us/">Contact us today to inquire about this home or to inquire about buying or listing another home in the Greater Phoenix Valley if you are a buyer, seller or an investor.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/18/florence-arizona-home-for-sale-in-the-community-of-anthem-at-merrill-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona MLS (ARMLS) Subscriber Confidence Index for April/May of 2012</title>
		<link>http://www.thegrteam.com/2012/05/17/arizona-mls-armls-subscriber-confidence-index-for-aprilmay-of-2012/</link>
		<comments>http://www.thegrteam.com/2012/05/17/arizona-mls-armls-subscriber-confidence-index-for-aprilmay-of-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:21:07 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[armls]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=824</guid>
		<description><![CDATA[Similar to the Consumer Confidence Index, the SCI mirrors ARMLS subscriber reaction to changing Arizona real estate market conditions and their experience with current Phoenix home buyers and Phoenix home sellers. This sentiment influences subscriber investment and strategy regarding their professional real estate activities. Please note that ARMLS subscribers are comprised of Arizona licensed real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Similar to the Consumer Confidence Index, the SCI mirrors ARMLS subscriber reaction to changing Arizona real estate market conditions and their experience with current Phoenix home buyers and Phoenix home sellers. This sentiment influences subscriber investment and strategy regarding their professional real estate activities.  Please note that ARMLS subscribers are comprised of Arizona licensed real estate agents and brokers.</p>
<p><span id="more-824"></span></p>
<p style="text-align: center;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/armls-confidence-chart-2012-may.jpg" alt="The ARMLS Subscriber Confidence Index charted over the past 13 months." title="The ARMLS Subscriber Confidence Index charted over the past 13 months." width="590" height="300" class="aligncenter size-full wp-image-825" /></p>
<p style="text-align: justify;">Similar to the Consumer Confidence Index published by the Conference Board, the relevance of the SCI lies in being the only economic indicator derived from the firsthand, up close observations of REALTORS® who operate at the front line of real estate in the Valley.</p>
<p style="text-align: justify;">Following two months of point declines in 1.8 to 2.8 range, May’s Subscriber Confidence was buoyed in all three indices. The overall Subscriber Confidence Index rose 1.3% to 84.6, while the present confidence rose only .1% to 83% and the Expectation Index rose 2.2% to 85.8%. All three indices have remained above 80% since January, an indication of a higher level of confidence relative to Q3 and Q4 of 2011.</p>
<p style="text-align: center;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/armls-confidence-2012-may.jpg" alt="The ARMLS Subscriber Confidence Index percentages and bottom line." title="The ARMLS Subscriber Confidence Index percentages and bottom line." width="590" height="300" class="aligncenter size-full wp-image-826" /></p>
<p style="text-align: justify;">The ARMLS® Subscriber Confidence Index™ (SCI) is derived from survey responses from a representative random sampling of ARMLS subscribers who have closed at least one transaction in the previous twelve months.</p>
<p style="text-align: justify;">So what does this mean for Phoenix home buyers and sellers? Well, as Summer approaches, we are quickly coming into the busiest time of year for home closings in North Phoenix so we still need to keep a close eye on comparative homes sales over the past six months.  We are clearly seeing a bit of a buying frenzy for homes priced at or below $250,000 and much of this home buying consists of all cash transactions. <a href="http://www.thegrteam.com/contact-us/">Contact us about Greater Phoenix homes for sale, or about listing your property in the Greater Phoenix Valley and we can discuss with you what is going on in the Phoenix Arizona real estate market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/17/arizona-mls-armls-subscriber-confidence-index-for-aprilmay-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Distressed Property Report for the Month of April 2012</title>
		<link>http://www.thegrteam.com/2012/05/14/arizona-distressed-property-report-for-the-month-of-april-2012/</link>
		<comments>http://www.thegrteam.com/2012/05/14/arizona-distressed-property-report-for-the-month-of-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:58:57 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=816</guid>
		<description><![CDATA[The Arizona MLS Distressed Property Report contains three interactive maps, each specific to a classification of distressed property: short sales, foreclosures, and a map of all distressed properties. Each map is a snapshot of the active distressed property on April 30 grouped by property postal code. The percentage of active properties to distressed properties can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Arizona MLS Distressed Property Report contains three interactive maps, each specific to a classification of distressed property: short sales, foreclosures, and a map of all distressed properties. Each map is a snapshot of the active distressed property on April 30 grouped by property postal code. The percentage of active properties to distressed properties can be displayed by clicking on a dot.</p>
<p style="text-align: center;"><a href="http://www.armls.com/statistics/distressed-property-report/april-2012-distressed-property-report?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=Apr30+Distressed+Property+Report" target="_blank"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/armls-distressed-property.jpg" alt="Distressed property report for Arizona MLS and Phoenix real estate for the month of April 2012." title="Distressed property report for Arizona MLS and Phoenix real estate for the month of April 2012." width="636" height="126" class="aligncenter size-full wp-image-817" /></a></p>
<p style="text-align: justify;">Click any of the distressed property classifications below to see interactive maps. Once on an interactive map, clicking a dot will display more information.</p>
<p style="text-align: center; font-weight: bold; font-size: 1.4em;"><a href="http://www.armls.com/statistics/distressed-property-report/april-2012-distressed-property-report?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=Apr30+Distressed+Property+Report" target="_blank">Short Sales | Foreclosures | All Distressed Properties</a></p>
<p style="text-align: justify;"><a href="http://www.thegrteam.com/contact-us/">Contact us if you have any questions about buying or selling distressed property.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/14/arizona-distressed-property-report-for-the-month-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ARMLS Pending Price Index Market Prediction Newsletter for May 2012</title>
		<link>http://www.thegrteam.com/2012/05/09/the-armls-pending-price-index-market-prediction-newsletter-for-may-2012/</link>
		<comments>http://www.thegrteam.com/2012/05/09/the-armls-pending-price-index-market-prediction-newsletter-for-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:03:37 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[armls]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flexmls]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=753</guid>
		<description><![CDATA[The ARMLS Pending Price Index™ (ARMLS PPI) predicts the direction of the Phoenix Arizona real estate market thirty days into the future based on pending sales in the Arizona flexmls listing system. The PPI Supplement focuses on new Phoenix Arizona pending properties added each month to the MLS system and includes analysis and $/SQ FT [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The ARMLS Pending Price Index™ (ARMLS PPI) predicts the direction of the Phoenix Arizona real estate market thirty days into the future based on pending sales in the Arizona flexmls listing system. The PPI Supplement focuses on new Phoenix Arizona pending properties added each month to the MLS system and includes analysis and $/SQ FT at various price points.</p>
<p style="text-align: justify;"><a href="http://www.armls.com/docs/stat-ppi-2012/ppi-may-2012.pdf?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=STAT+May+2012"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/armls-ppi.jpg" alt="The ARMLS PPI is a market prediction report for the Phoenix Arizona real estate market." title="The ARMLS PPI is a market prediction report for the Phoenix Arizona real estate market." width="636" height="126" class="aligncenter size-full wp-image-754" /></a></p>
<p style="text-align: justify;"><a href="http://www.armls.com/docs/stat-ppi-2012/ppi-may-2012.pdf?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=STAT+May+2012" target="_blank">Click here to view the May 2012 issue of the ARMLS Pending Price Index™</a></p>
<p style="text-align: justify;">Contact us if are a Phoenix home buyer, seller, or investor, and you have questions or would like a breakdown of prices in different Greater Phoenix Valley cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/09/the-armls-pending-price-index-market-prediction-newsletter-for-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Good Time to Buy Phoenix Real Estate</title>
		<link>http://www.thegrteam.com/2012/05/02/is-this-a-good-time-to-buy-phoenix-real-estate/</link>
		<comments>http://www.thegrteam.com/2012/05/02/is-this-a-good-time-to-buy-phoenix-real-estate/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:09:17 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=749</guid>
		<description><![CDATA[Just like many other potential Phoenix home buyers, you may be wondering if now is a good time to buy Phoenix real estate. If I could successfully speculate where the Phoenix real estate market was going to be in three years, I would be aggressively planning my retirement launch party. However, I can tell you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just like many other potential Phoenix home buyers, you may be wondering if now is a good time to buy Phoenix real estate.</p>
<p style="text-align: justify;">If I could successfully speculate where the Phoenix real estate market was going to be in three years, I would be aggressively planning my retirement launch party.  However, I can tell you what we are seeing as far as significant changes in home buying across the Greater Phoenix Valley.</p>
<p style="text-align: justify;">Across the board, if a home is in a centrally located and highly desirable area, and the home is priced at or below current market, buyers and investors alike are moving quickly and homes are contracting at a much more rapid rate than they were even 12 months ago.</p>
<p><span id="more-749"></span></p>
<p style="text-align: justify;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/sell-buy-phoenix-real-estate.jpg" alt="Buy Phoenix real estate or search phoenix homes for sale." title="Buy Phoenix real estate or search phoenix homes for sale." width="300" height="137" class="alignleft size-full wp-image-750" /></p>
<p style="text-align: justify; margin-top: -15px;">We have a residential rental market that has been moving as if there is a huge shortage of good rental property meant to house couples and small families.  We are seeing strong cash buyers come in and purchase rental property up to the mid $300,000 range with long-term real estate rental contracts moving easily for as much as $2,000 per month.</p>
<p style="text-align: justify;">So what does this mean? Well, if you are a Greater Phoenix home buyer and you are shopping for the standard three bedroom, two bath home under 2,000 square feet in size, and your price range is below $300,000, you may want to take a serious look at homes right now because those are the homes that are selling and with the large number of cash transactions coming into the Valley buying up that particular type of Phoenix real estate, there certainly seems to be a strong enough foundation to support current equity levels (within that lower price range).</p>
<p style="text-align: justify;">Also remember that we are approaching the time of year where we experience the greatest number of closings.  With school summer breaks quickly approaching, the number of buyers of Phoenix homes for sale should increase substantially over the next four months.</p>
<p style="text-align: justify;"><a href="http://www.360realestateteam.com/contact-us/">Contact us if you are contemplating a buy or sell of Phoenix real estate so we can get you the latest real estate closing data; you can see for yourself, how homes are moving in different areas and at different price levels across the Phoenix Valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/02/is-this-a-good-time-to-buy-phoenix-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Based 360 Real Estate Team Launches North Scottsdale Luxury Real Estate Website</title>
		<link>http://www.thegrteam.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-north-scottsdale-luxury-real-estate-website/</link>
		<comments>http://www.thegrteam.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-north-scottsdale-luxury-real-estate-website/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:26:54 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[85254]]></category>
		<category><![CDATA[85255]]></category>
		<category><![CDATA[85259]]></category>
		<category><![CDATA[85260]]></category>
		<category><![CDATA[85262]]></category>
		<category><![CDATA[85266]]></category>
		<category><![CDATA[85377]]></category>
		<category><![CDATA[ancala]]></category>
		<category><![CDATA[boulders]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[carefree]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[estancia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estates]]></category>
		<category><![CDATA[grayhawk]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[kierland]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mcdowell]]></category>
		<category><![CDATA[mirabel]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[silverleaf]]></category>
		<category><![CDATA[sincuidados]]></category>
		<category><![CDATA[terravita]]></category>
		<category><![CDATA[tesoro]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[troon]]></category>
		<category><![CDATA[whisper]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=746</guid>
		<description><![CDATA[The Phoenix Arizona based 360 real estate team has just launched its North Scottsdale luxury real estate website and can be accessed at www.NorthScottsdaleRealEstateAgency.com. With the North Scottsdale luxury real estate housing market being one of the areas of focus for the 360 real estate team, North Scottsdale real estate buyers and sellers will now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Phoenix Arizona based 360 real estate team has just launched its North Scottsdale luxury real estate website and can be accessed at <a href="http://www.northscottsdalerealestateagency.com" target="_blank">www.NorthScottsdaleRealEstateAgency.com</a>.</p>
<p style="text-align: justify;">With the North Scottsdale luxury real estate housing market being one of the areas of focus for the 360 real estate team, North Scottsdale real estate buyers and sellers will now have access to luxury real estate information in the following communities and areas of North Scottsdale: Ancala, The Boulders (actually represented by the Carefree, Arizona zip code of 85377), Canyon Heights, DC Ranch, Desert Highlands, Desert Mountain, Estancia Club, Grayhawk, Kierland, Legend Trail, Lost Canyon, McDowell Mountain Ranch, Mirabel Club, Montana Del Tesoro, Pinnacle Peak Country Club, Pinnacle Peak Estates, Pinnacle Peak Heights, Silverleaf, Sincuidados, Terravita, Troon, Troon North, Whisper Rock, and many other golf real estate communities in Carefree and North Scottsdale.</p>
<p style="text-align: justify;"><a href="http://www.northscottsdalerealestateagency.com" target="_blank"><img src="http://www.thegrteam.com/wp-content/uploads/2012/05/nscott.png" alt="Search North Scottsdale luxury real estate listings at this new website." title="Search North Scottsdale luxury real estate listings at this new website." width="400" height="341" class="alignleft size-full wp-image-747" /></a></p>
<p style="text-align: justify;">Although the 360 real estate team also specializes in residential real estate throughout all of Scottsdale, the team&#8217;s North Scottsdale website focuses on homes and land within the 85254, 85255, 85259, 85260, 85262, 85266, and 85377 postal codes.</p>
<p style="text-align: justify;">An additional feature on the North Scottsdale real estate website is the sales data that has been tracked.  For each of the seven postal codes noted above, all MLS listed home and land sales within those postal codes, since 2005, have been tracked and broken down so the site is an excellent source of information, allowing home buyers and sellers to see sales trend averages for the past seven years.</p>
<p style="text-align: justify;">If you are interested in North Scottsdale real estate, feel free to <a href="http://www.360realestateteam.com/contact-us/" class=""brnmouseover">contact us</a> and we will be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegrteam.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-north-scottsdale-luxury-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Based 360 Real Estate Team Launches Desert Ridge Real Estate Website</title>
		<link>http://www.thegrteam.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-desert-ridge-real-estate-website/</link>
		<comments>http://www.thegrteam.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-desert-ridge-real-estate-website/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:10:39 +0000</pubDate>
		<dc:creator>msamra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers & Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.thegrteam.com/?p=743</guid>
